SUMMER 2027
SELECTED   SUPERDEALS

 18 MAY 07 DAYS £201  18 MAY  10 DAYS £212
 21 MAY 07 DAYS £239  15 JUN  14 DAYS £210
 18 JUN 11 DAYS £214  22 JUN  07 DAYS £214
 22 JUN 14 DAYS £238  25 JUN  07 DAYS £235
 25 JUN 11 DAYS £208  25 JUN  14 DAYS £230
 29 JUN 07 DAYS £196  29 JUN  10 DAYS £218
 29 JUN 14 DAYS £165  02 JUL  11 DAYS £228
 06 JUL 07 DAYS £228  06 JUL  14 DAYS £225
 27 AUG 11 DAYS £237  21 SEP  07 DAYS £240
 21 SEP 10 DAYS £249  24 SEP  07 DAYS £249
 24 SEP 14 DAYS £249  01 OCT  11 DAYS £233

 

Luggage and taxes to be added to above prices
All flights are subject to availability and prices change daily on the computer systems

FOR MORE DETAILS AND AVAILABILITY
PLEASE CONTACT US TODAY  ON 0121-3556955

 

8 Beeches Walk, Sutton Coldfield, West Midlands, B73 6HN      Tel: (+44) 0121 355 6955   email:skyfare@greece-cyprus.co.uk