PRICES FROM    £129 .00 RETURN

  BIRMINGHAM-LARNACA 08 AUG  14 NIGHTS  £187
  BIRMINGHAM-LARNACA 13 AUG  11 NIGHTS  £198
  BIRMINGHAM-LARNACA 15 AUG  07 NIGHTS  £179
  BIRMINGHAM-LARNACA 22 AUG  11 NIGHTS  £175
  BIRMINGHAM-LARNACA 24 AUG  12 NIGHTS  £207
  BIRMINGHAM-LARNACA 26 AUG  14 NIGHTS  £129
  BIRMINGHAM-LARNACA 27 AUG  11 NIGHTS  £162
  BIRMINGHAM-LARNACA 27 AUG  13 NIGHTS  £149
  BIRMINGHAM-LARNACA 29 AUG  11 NIGHTS  £191
  BIRMINGHAM-LARNACA 31 AUG  12 NIGHTS  £183

  E.MIDLANDS-LARNACA 06 AUG  15 NIGHTS  £174 
  E.MIDLANDS-LARNACA 07 AUG  14 NIGHTS  £148  
  E.MIDLANDS-LARNACA 10 AUG  11 NIGHTS  £139 
  E.MIDLANDS-LARNACA 13 AUG  11 NIGHTS  £176 
  E.MIDLANDS-LARNACA 17 AUG  11 NIGHTS  £135  
  E.MIDLANDS-LARNACA 27 AUG  11 NIGHTS  £182  
  E.MIDLANDS-LARNACA 27 AUG  14 NIGHTS  £151 
  E.MIDLANDS-LARNACA 28 AUG  07 NIGHTS  £175 
  E.MIDLANDS-LARNACA 28 AUG  13 NIGHTS  £148 
  E.MIDLANDS-LARNACA 31 AUG  11 NIGHTS  £189
 
  BIRMINGHAM-PAPHOS  11 AUG  08 NIGHTS  £194
  BIRMINGHAM-PAPHOS  19 AUG  07 NIGHTS  £169
  BIRMINGHAM-PAPHOS  25 AUG  14 NIGHTS  £157 
  BIRMINGHAM-PAPHOS  26 AUG  13 NIGHTS  £153
  BIRMINGHAM-PAPHOS  27 AUG  13 NIGHTS  £198
  BIRMINGHAM-PAPHOS  30 AUG  10 NIGHTS  £173
   

  E.MIDLANDS-PAPHOS 
05 AUG  15 NIGHTS  £188
  E.MIDLANDS-PAPHOS 
12 AUG  13 NIGHTS  £176    
  E.MIDLANDS-PAPHOS 
24 AUG  14 NIGHTS  £167
  E.MIDLANDS-PAPHOS 
25 AUG  14 NIGHTS  £158
  E.MIDLANDS-PAPHOS  26 AUG  11 NIGHTS  £182
  E.MIDLANDS-PAPHOS 
26 AUG  13 NIGHTS  £153
  E.MIDLANDS-PAPHOS 
30 AUG  09 NIGHTS  £189
  E.MIDLANDS-PAPHOS 
31 AUG  08 NIGHTS  £174  
 

 

FOR MORE DETAILS AND AVAILABILITY
PLEASE CONTACT US TODAY  ON 0121-3556955

 

8 Beeches Walk, Sutton Coldfield, West Midlands, B73 6HN      Tel: (+44) 0121 355 6955   email:skyfare@greece-cyprus.co.uk