PRICES FROM    £104 .00 RETURN

     BIRMINGHAM-LARNACA 08 APRIL 10 DAYS £135
     BIRMINGHAM-LARNACA 08 APRIL 11 DAYS £138
     BIRMINGHAM-LARNACA 08 APRIL 14 DAYS £144
     BIRMINGHAM-LARNACA 11 APRIL 07 DAYS £117
     BIRMINGHAM-LARNACA 11 APRIL 11 DAYS £126
     BIRMINGHAM-LARNACA 11 APRIL 14 DAYS £120
     BIRMINGHAM-LARNACA 12 APRIL 07 DAYS £149
     BIRMINGHAM-LARNACA 12 APRIL 14 DAYS £146
     BIRMINGHAM-LARNACA 15 APRIL 11 DAYS £135
     BIRMINGHAM-LARNACA 15 APRIL 14 DAYS £124
     BIRMINGHAM-LARNACA 18 APRIL 11 DAYS £138
     BIRMINGHAM-LARNACA 19 APRIL 07 DAYS £127
     BIRMINGHAM-LARNACA 19 APRIL 10 DAYS £116
     BIRMINGHAM-LARNACA 19 APRIL 14 DAYS £112
     BIRMINGHAM-LARNACA 22 APRIL 07 DAYS £138
     BIRMINGHAM-LARNACA 22 APRIL 14 DAYS £134
     BIRMINGHAM-LARNACA 25 APRIL 11 DAYS £112
     BIRMINGHAM-LARNACA 25 APRIL 14 DAYS £112
     BIRMINGHAM-LARNACA 26 APRIL 07 DAYS £117
     BIRMINGHAM-LARNACA 26 APRIL 10 DAYS £117
     BIRMINGHAM-LARNACA 26 APRIL 11 DAYS £117
     BIRMINGHAM-LARNACA 29 APRIL 07 DAYS £134
     BIRMINGHAM-LARNACA 01 MAY   07 DAYS £145
     BIRMINGHAM-LARNACA 02 MAY   07 DAYS £139
     BIRMINGHAM-LARNACA 03 MAY   10 DAYS £177
     BIRMINGHAM-LARNACA 04 MAY   14 DAYS £176
     BIRMINGHAM-LARNACA 08 MAY   07 DAYS £176
     BIRMINGHAM-LARNACA 09 MAY   07 DAYS £144
     BIRMINGHAM-LARNACA 09 MAY   11 DAYS £144
     BIRMINGHAM-LARNACA 09 MAY   14 DAYS £155
     BIRMINGHAM-LARNACA 10 MAY   14 DAYS £176
     BIRMINGHAM-LARNACA 13 MAY   07 DAYS £171
     BIRMINGHAM-LARNACA 13 MAY   10 DAYS £182
     BIRMINGHAM-LARNACA 13 MAY   11 DAYS £176
     BIRMINGHAM-LARNACA 13 MAY   14 DAYS £209
     BIRMINGHAM-LARNACA 15 MAY   07 DAYS £176
     BIRMINGHAM-LARNACA 17 MAY   07 DAYS £176

     BIRMINGHAM–PAPHOS 05 APRIL  07 DAYS £156
     BIRMINGHAM–PAPHOS 05 APRIL  14 DAYS £156
     BIRMINGHAM–PAPHOS 10 APRIL  07 DAYS £127
     BIRMINGHAM–PAPHOS 10 APRIL  14 DAYS £127
     BIRMINGHAM–PAPHOS 19 APRIL  07 DAYS £104
     BIRMINGHAM–PAPHOS 19 APRIL  10 DAYS £139
     BIRMINGHAM–PAPHOS 19 APRIL  11 DAYS £139
     BIRMINGHAM–PAPHOS 19 APRIL  14 DAYS £104
     BIRMINGHAM–PAPHOS 20 APRIL  07 DAYS £104
     BIRMINGHAM–PAPHOS 20 APRIL  10 DAYS £139
     BIRMINGHAM–PAPHOS 20 APRIL  11 DAYS £139
     BIRMINGHAM–PAPHOS 20 APRIL  14 DAYS £104
     BIRMINGHAM–PAPHOS 21 APRIL  07 DAYS £104
     BIRMINGHAM–PAPHOS 21 APRIL  14 DAYS £104

     E.MIDLANDS–LARNACA 08 APRIL 07 DAYS £112
     E.MIDLANDS–LARNACA 08 APRIL 11 DAYS £113
     E.MIDLANDS–LARNACA 08 APRIL 14 DAYS £112
     E.MIDLANDS–LARNACA 15 APRIL 07 DAYS £117
     E.MIDLANDS–LARNACA 15 APRIL 11 DAYS £118
     E.MIDLANDS–LARNACA 15 APRIL 14 DAYS £117
     E.MIDLANDS–LARNACA 22 APRIL 07 DAYS £106
     E.MIDLANDS–LARNACA 22 APRIL 10 DAYS £121
     E.MIDLANDS–LARNACA 22 APRIL 11 DAYS £119
     E.MIDLANDS–LARNACA 22 APRIL 14 DAYS £106
     E.MIDLANDS–LARNACA 23 APRIL 10 DAYS £119
     E.MIDLANDS–LARNACA 23 APRIL 11 DAYS £123
     E.MIDLANDS–LARNACA 23 APRIL 14 DAYS £106
     E.MIDLANDS–LARNACA 29 APRIL 07 DAYS £117
     E.MIDLANDS–LARNACA 06 MAY   11 DAYS £178
     E.MIDLANDS–LARNACA 06 MAY   14 DAYS £156
     E.MIDLANDS–LARNACA 09 MAY   11 DAYS £165
     E.MIDLANDS–LARNACA 13 MAY   07 DAYS £144
     E.MIDLANDS–LARNACA 13 MAY   10 DAYS £177
     E.MIDLANDS–LARNACA 13 MAY   11 DAYS £171

     E.MIDLANDS–PAPHOS  08 APRIL 11 DAYS £125
     E.MIDLANDS–PAPHOS  08 APRIL 14 DAYS £112
     E.MIDLANDS–PAPHOS  12 APRIL 07 DAYS £125
     E.MIDLANDS–PAPHOS  12 APRIL 14 DAYS £112
     E.MIDLANDS–PAPHOS  15 APRIL 07 DAYS £112
     E.MIDLANDS–PAPHOS  15 APRIL 14 DAYS £112
     E.MIDLANDS–PAPHOS  19 APRIL 07 DAYS £112
     E.MIDLANDS–PAPHOS  29 APRIL 14 DAYS £120
     E.MIDLANDS–PAPHOS 03 MAY 10 DAYS    £152
     E.MIDLANDS–PAPHOS 06 MAY 11 DAYS    £152
     E.MIDLANDS–PAPHOS 10 MAY 07 DAYS    £149
     E.MIDLANDS–PAPHOS 10 MAY 14 DAYS    £149
                  

 

FOR MORE DETAILS AND AVAILABILITY
PLEASE CONTACT US TODAY  ON 0121-3556955

 

8 Beeches Walk, Sutton Coldfield, West Midlands, B73 6HN      Tel: (+44) 0121 355 6955   email:skyfare@greece-cyprus.co.uk