PRICES FROM    £190 .00 RETURN

  MANCHESTER-LARNACA 02 September 08 days £257  
  MANCHESTER-LARNACA 03 September 08 days £238
  MANCHESTER-LARNACA 03 September 16 days £202  
  MANCHESTER-LARNACA 05 September 07 days £264
  MANCHESTER-LARNACA 05 September 12 days £224
  MANCHESTER-LARNACA 08 September 13 days £252  
  MANCHESTER-LARNACA 11 September 06 days £282
  MANCHESTER-LARNACA 15 September 15 days £249
  MANCHESTER-LARNACA 15 September 15 days £249
  MANCHESTER-LARNACA 15 September 15 days £249
  MANCHESTER-LARNACA 15 September 15 days £249
  MANCHESTER-LARNACA 19 September 10 days £268  
  MANCHESTER-LARNACA 22 September 06 days £211  
 
  MANCHESTER-PAPHOS  05 September 15 days £223  
  MANCHESTER-PAPHOS  09 September 13 days £219
  MANCHESTER-PAPHOS  21 September 06 days £222
  MANCHESTER-PAPHOS  23 September 07 days £205
 
  GATWICK-LARNACA    05 September 13 days £224
  GATWICK-LARNACA    08 September 08 days £237
  GATWICK-LARNACA    08 September 13 days £230
  GATWICK-LARNACA    09 September 12 days £218
  GATWICK-LARNACA    15 September 06 days £219
  GATWICK-LARNACA    15 September 13 days £221
  GATWICK-LARNACA    16 September 12 days £191
  GATWICK-LARNACA    19 September 06 days £192
  GATWICK-LARNACA    19 September 13 days £196
  GATWICK-LARNACA    21 September 06 days £222
  GATWICK-LARNACA    22 September 06 days £197
 
  BRISTOL-LARNACA    03 September 07 days £275
  BRISTOL-LARNACA    03 September 18 days £278
  BRISTOL-LARNACA    17 September 07 days £282
  BRISTOL-PAPHOS     02 September 14 days £251
  BRISTOL-PAPHOS     09 September 07 days £190
 

Luggage + taxes to be added to above prices All flights are subject to availability and prices change every
    hour  in  the computer systems according to demand

 

FOR MORE DETAILS AND AVAILABILITY
PLEASE CONTACT US TODAY  ON 0121-3556955

 

8 Beeches Walk, Sutton Coldfield, West Midlands, B73 6HN      Tel: (+44) 0121 355 6955   email:skyfare@greece-cyprus.co.uk