NOVEMBER-JANUARY flights  from  £83 return 

     19 Nov 2026-09 Dec 2026  £162.00 return + taxes

     20 Nov 2026-13 Dec 2026  £165.00 return + taxes

     22 Nov 2026-04 Dec 2026  £171.00 return + taxes

     27 Nov 2026-04 Dec 2026  £162.00 return + taxes

     29 Nov 2026-13 Dec 2026  £156.00 return + taxes

     03 Dec 2026-14 Dec 2026  £140.00 return + taxes

     13 Dec 2026-20 Dec 2026  £165.00 return + taxes

      13 Dec 2026-25 Dec 2026  £156.00 return + taxes

      14 Dec 2026-25 Dec 2026  £184.00 return + taxes

      07 Jan 2027-21 Jan 2027  £103.00 return + taxes

      10 Jan 2027-22 Jan 2027   £98.00 return + taxes

      15 Jan 2027-22 Jan 2027   £83.00 return + taxes

      24 Jan 2025-31 Jan 2027   £92.00 return + taxes

     

  Luggage and taxes to be added to above prices All flights are subject to availability and prices change daily on the computer systems

 

FOR MORE DETAILS AND AVAILABILITY
PLEASE CONTACT US TODAY  ON 0121-3556955

 

8 Beeches Walk, Sutton Coldfield, West Midlands, B73 6HN      Tel: (+44) 0121 355 6955   email:skyfare@greece-cyprus.co.uk