NOVEMBER-JANUARY - from £118 + taxes

Also including hand luggage of 10kg and reserved seats

     04 November- 18 November   £198

     11 November- 25 November   £159

     18 November- 25 November   £162

     18 November- 02 December   £125

     25 November  02 December   £130

     25 November- 09 December   £125 

     02 December- 09 December   £120

     02 December- 16 December   £125

     09 December- 16 December   £130

     09 December- 23 December   £148

     16 December- 23 December   £158

     30 December- 13 January    £165

     06 January-  13 January    £126

     06 January-  20 January    £126

     13 January-  20 January    £126

     13 January-  27 January    £122

     20 January-  27 January    £118

 

  

Cabin bag of 10kg and Reserved seats included to above prices Admin fees to be added
All flights are subject to availability and prices change continually on the airline’s systems

FOR MORE DETAILS AND AVAILABILITY
PLEASE CONTACT US TODAY  ON 0121-3556955

 

8 Beeches Walk, Sutton Coldfield, West Midlands, B73 6HN      Tel: (+44) 0121 355 6955   email:skyfare@greece-cyprus.co.uk